Hirschmann SPIDER-PL-20-04T1M29999TY9HHHH Unmanaged DIN Rail Fast/Gigabit Ethernet Switch
Kohereza amakuru menshi mu ntera iyo ari yo yose hifashishijwe umuryango wa SPIDER III w’ibikoresho bya Ethernet by’inganda. Ibi bikoresho bidacungwa bifite ubushobozi bwo gushyiramo amakuru no kuyakoresha vuba - nta bikoresho na bimwe - kugira ngo wongere igihe cyo gukora.
| Ubwoko | SPL20-4TX/1FX-EEC (Kode y'igicuruzwa: SPIDER-PL-20-04T1M29999TY9HHHH ) | |
| Ibisobanuro | Nta buyobozi, Ethernet y'inganda, igishushanyo kidakoresha fan, uburyo bwo kubika no guhindurira imbere, uburyo bwa USB bwo gushyiraho imiterere, Ethernet yihuta | |
| Nimero y'Igice | 942141024 | |
| Ubwoko bw'icyambu n'ingano yacyo | 4 x 10/100BASE-TX, insinga ya TP, amasoketi ya RJ45, uburyo bwo kunyuramo mu buryo bwikora, ibiganiro byikora, polarite yikora, 1 x 100BASE-FX, insinga ya MM, amasoketi ya SC | |
| Ibindi bihuza | ||
| Ikoranabuhanga ry'amashanyarazi/ibimenyetso | 1 x plug-in terminal block, ifite pin 6 | |
| Interineti ya USB | USB 1 yo kuyishyiraho | |
| Ingano ya network - uburebure bwa cable | ||
| Impande zombi (TP) | metero 0-100 | |
| Fibre ya Multimode (MM) 50/125 pm | 0 - 5000 m (Ingengo y'imari y'umuyoboro kuri 1310 nm = 0 - 8 dB; A=1 dB/km; BLP = 800 MHz*km) | |
| Fibre ya Multimode (MM) 62.5/125 pm | 0 - 4000 m (Ingengo y'imari y'umuyoboro kuri 1300 nm = 0 - 11 db; A = 1 dB/km; BLP = 500 MHz*km) | |
| Ingano y'urusobe rw'amakuru - ubushobozi bwo gucikamo ibice | ||
| Topologiya y'umurongo - / inyenyeri | icyo ari cyo cyose | |
| Ibisabwa ku ngufu | ||
| Ikoreshwa ry'ubu riri kuri 24 V DC | Ntarengwa. 180 mA | |
| Voltage yo gukoresha | 12/24 V DC (9.6 - 32 V DC), ikoreshwa mu buryo budasanzwe | |
| Ikoreshwa ry'ingufu | Ntarengwa. 4.3 W | |
| Ingufu zisohoka muri BTU (IT)/h | 14.7 | |
| Ibiranga indwara | ||
| Imikorere yo gusuzuma indwara | LED (amashanyarazi, aho umurongo uherereye, amakuru, igipimo cy'amakuru) | |
| Imiterere y'ikirere | ||
| MTBF | Amasaha 1.149.795 (Telcordia) | |
| Ubushyuhe bwo gukora | -40-+70 °C | |
| Ubushyuhe bwo kubika/gutwara | -40-+85 °C | |
| Ubushuhe bugereranyije (budakonjesha) | 10 - 95% | |
| Kubaka imashini | ||
| Ingano (WxHxD) | 39 x 135 x 117 mm (nta bloki ihari) | |
| Uburemere | 430 g | |
| Gushyiraho | Gari ya moshi ya DIN | |
| Ubudahangarwa bwa EMC butangwa | ||
| EN 55022 | EN 55032 Icyiciro cya A | |
| Igice cya 15 cya FCC CFR47 | FCC 47CFR Igice cya 15, Icyiciro cya A | |
| Ibyemeza | ||
| Ihame ry'ibanze | CE, FCC, EN61131 | |
| Umutekano w'ibikoresho byo kugenzura inganda | cUL 61010-1/61010-2-201 | |
IGITABO-PL-20-07T1S2S299TY9HHHH
IGITABO-PL-20-06T1Z6Z6Z6TY9HHHH
IGITABO-PL-20-01T1S29999TY9HHHH
IGITABO-PL-20-16T19999999TZ9HHHV
IGITABO-SL-20-04T1M29999TY9HHHH
IGITABO-PL-20-06T1Z6Z6Z6TY9HHHH
IGITABO-PL-20-01T1S29999TY9HHHH
IGITABO-PL-20-16T19999999TZ9HHHV
IGITABO-SL-20-04T1M29999TY9HHHH
Andika ubutumwa bwawe hano hanyuma ubwoherereze








