SIEMENS 6ES7322-1BL00-0AA0 SIMATIC S7-300 Digital Output Module
Ibisobanuro bigufi:
SIEMENS 6ES7322-1BL00-0AA0: SIMATIC S7-300, Isohoka rya digitale SM 322, ryashyizwe ukwaryo, 32 DO, 24 V DC, 0.5A, 1x 40-pole, Igiteranyo cy'amashanyarazi 4 A/group (16 A/module).
Ibisobanuro birambuye ku gicuruzwa
Ibirango by'ibicuruzwa
SIEMENS 6ES7322-1BL00-0AA0
| Igicuruzwa | |
| Nimero y'Ingingo (Nimero y'Isoko) | 6ES7322-1BL00-0AA0 |
| Ibisobanuro by'igicuruzwa | SIMATIC S7-300, Isohoka rya digitale SM 322, ryashyizwe ukwaryo, 32 DO, 24 V DC, 0.5A, 1x 40-pole, Igiteranyo cy'amashanyarazi 4 A/group (16 A/module) |
| Umuryango w'ibicuruzwa | Moduli za SM 322 zisohora ibikoresho by'ikoranabuhanga |
| Ubuzima bw'Ibicuruzwa (PLM) | PM300: Igicuruzwa Gikora |
| Itariki yo Gutangira Gutangira kwa PLM | Guhagarika ibicuruzwa kuva: 01.10.2023 |
| Amakuru yerekeye ibyo umuntu yatanga | |
| Amabwiriza agenga kugenzura ibicuruzwa byoherezwa mu mahanga | AL: N / ECCN: 9N9999 |
| Ibikorwa bisanzwe bya kera byakozwe n'abakozi bashinzwe ishoramari | Iminsi 85/Iminsi |
| Uburemere rusange (kg) | 0.309 kg |
| Ingano yo gupakira | 12,80 x 15,20 x 5,00 |
| Ingano y'igipimo cy'ipaki | CM |
| Ingano y'ibipimo | Igice 1 |
| Ingano y'ibipakiye | 1 |
| Amakuru y'inyongera ku bicuruzwa | |
| EAN | 4025515060932 |
| UPC | 040892560664 |
| Kode y'ibicuruzwa | 85389091 |
| LKZ_FDB/ CatalogueID | ST73 |
| Itsinda ry'Ibicuruzwa | 4031 |
| Kode y'Itsinda | R151 |
| Igihugu cy'inkomoko | Ubudage |
SIEMENS 6ES7322-1BL00-0AA0 Itariki
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage y'umuzigo L+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Agaciro gafite amanota (DC) | 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • intera yemewe, umupaka uri hasi (DC) | 20.4 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • intera yemewe, umupaka wo hejuru (DC) | 28.8 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Injiza umuriro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuva kuri bisi y'indege 5 V DC, ntarengwa. | 15 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingufu zigabanuka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingufu zigabanuka, ubwoko. | 6.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ibikoresho by'ikoranabuhanga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umubare w'ibikoresho by'ikoranabuhanga | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inzira iranga ikigo ikoreshwa hakurikijwe IEC 61131, ubwoko bwa 1 | Yego | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umubare w'ibikoresho bishobora kugenzurwa icyarimwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gushyiraho ahantu hatambitse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —kugeza kuri 40 °C, ntarengwa. | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —kugeza kuri 60 °C, ntarengwa. | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gushyiraho ahantu hahagaze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —kugeza kuri 40 °C, ntarengwa. | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage yinjiye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Ubwoko bw'amashanyarazi yinjira | DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Agaciro gafite amanota (DC) | 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • ku kimenyetso "0" | -30 kugeza +5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • ku kimenyetso "1" | 13 kugeza kuri 30V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Injiza umuriro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • ku kimenyetso "1", andika. | 7 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gutinda kwinjiza (ku gaciro k'ingufu z'ingufu zinjiye) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ku bikoresho bisanzwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —ibipimo bishobora gupimwa | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —kuva kuri "0" kugeza kuri "1", umunota. | 1.2 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —kuva kuri "0" kugeza kuri "1", ntarengwa. | 4.8 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —kuva kuri "1" kugeza kuri "0", umunota. | 1.2 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —kuva kuri "1" kugeza kuri "0", ntarengwa. | 4.8 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uburebure bw'insinga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • irakingiwe, ntarengwa. | metero 1 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • idakingiye, ntarengwa. | metero 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imashini ihindura imiterere y'amakuru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imashini zishobora guhuzwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Sensor ifite insinga ebyiri | Yego | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —umuyoboro w’amashanyarazi utemerewe (sensor y’insinga ebyiri), | 1.5 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ntarengwa. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIEMENS 6ES7322-1BL00-0AA0 Ingano
| Ubugari | mm 40 |
| Uburebure | mm 125 |
| Ubujyakuzimu | mm 120 |
| Ibiro | |
| Uburemere, hafi. | 260 g |
Ibicuruzwa bifitanye isano
-
SIEMENS 6ES72211BF320XB0 SIMATIC S7-1200 Digita ...
Itariki y'igicuruzwa: Nimero y'ingingo y'igicuruzwa (Nimero y'isoko) 6ES72211BF320XB0 | 6ES72211BF320XB0 Ibisobanuro by'igicuruzwa SIMATIC S7-1200, Injira ry'ikoranabuhanga SM 1221, 8 DI, 24 V DC, Sink/Inkomoko Umuryango w'igicuruzwa SM 1221 modules z'ikoranabuhanga Ubuzima bw'igicuruzwa (PLM) PM300: Amakuru ajyanye no gutanga ibicuruzwa Amabwiriza yo kugenzura kohereza ibicuruzwa mu mahanga AL: N / ECCN: N Igihe gisanzwe cyo gukora imirimo ya ex-works Iminsi 65/Iminsi Uburemere nyabwo (lb) 0.357 lb Igiciro cyo gupakira...
-
SIEMENS 6ES72221HF320XB0 SIMATIC S7-1200 Digita...
SIEMENS SM 1222 modules digital output Ibisobanuro bya tekiniki Nomero y'ingingo 6ES7222-1BF32-0XB0 6ES7222-1BH32-0XB0 6ES7222-1BH32-1XB0 6ES7222-1HF32-0XB0 6ES7222-1HH32-0XB0 6ES7222-1HH32-0XB0 6ES7222-1XF32-0XB0 Digital Output SM1222, 8 DO, 24V DC Digital Output SM1222, 16 DO, 24V DC Digital Output SM1222, 16DO, 24V DC Digital Output SM1222, 8 DO, Relay Digital Output SM1222, 16 DO, Relay Digital Output SM 1222, 8 DO, Changeover Generation...
-
SIEMENS 6AG4104-4GN16-4BX0 SM 522 Digital Output...
SIEMENS 6AG4104-4GN16-4BX0 Itariki Nimero y'Ingingo y'Igicuruzwa (Nimero y'Isoko) 6AG4104-4GN16-4BX0 Ibisobanuro by'Igicuruzwa SIMATIC IPC547G (Rack PC, 19", 4HU); Core i5-6500 (4C/4T, 3.2(3.6) GHz, cache ya 6 MB, iAMT); MB (CHIPSET C236, 2x Gbit LAN, 2x USB3.0 imbere, 4x USB3.0 & 4x USB2.0 inyuma, 1x USB2.0 int. 1x COM 1, 2x PS/2, amajwi; 2x display ports V1.2, 1x DVI-D, 7 slots: 5x PCI-E, 2x PCI) RAID1 2x 1 TB HDD mu buryo bushobora guhindurwa mu...
-
SIEMENS 6ES72171AG400XB0 SIMATIC S7-1200 1217C ...
Itariki y'igicuruzwa: Nimero y'ingingo y'igicuruzwa (Nimero y'isoko) 6ES72171AG400XB0 | 6ES72171AG400XB0 Ibisobanuro by'igicuruzwa SIMATIC S7-1200, CPU 1217C, CPU nto, DC/DC/DC, 2 PROFINET ports on the board I/O: 10 DI 24 V DC; 4 DI RS422/485; 6 DO 24 V DC; 0.5A; 4 DO RS422/485; 2 AI 0-10 V DC, 2 AO 0-20 mA Ingufu: DC 20.4-28.8V DC, Porogaramu/ububiko bw'amakuru 150 KB Umuryango w'igicuruzwa CPU 1217C Ubuzima bw'igicuruzwa (PLM) PM300: Ikoreshwa ry'igicuruzwa...
-
SIEMENS 6SL32101PE238UL0 SINAMICS G120 POWER MO...
Itariki y'igicuruzwa: Nimero y'ingingo y'igicuruzwa (Nimero y'isoko) 6SL32101PE238UL0 | 6SL32101PE238UL0 Ibisobanuro by'ibicuruzwa SINAMICS G120 POWER MODULE PM240-2 IDAFITE URUHUNGIRA RURIMO BRIKE CHOPPER YUBATSWEMO 3AC380-480V +10/-20% 47-63HZ UMUSARURO WINGIYE: 15KW KURI 200% 3S, 150% 57S, 100% 240S UBUSHYUHE BW'IKIRERE -20 KUGEZA +50 DEG C (HO) UMUSARURO WINGIYE: 18.5kW KURI 150% 3S, 110% 57S, 100% 240S UBUSHYUHE BW'IKIRERE -20 KUGEZA +40 DEG C (LO) 472 X 200 X 237 (HXWXD), ...
-
SIEMENS 6ES72231PH320XB0 SIMATIC S7-1200 Digita...
SIEMENS 1223 SM 1223 modules zo kwinjiza/gusohora mu buryo bwa digitale Nomero y'ingingo 6ES7223-1BH32-0XB0 6ES7223-1BL32-0XB0 6ES7223-1BL32-1XB0 6ES7223-1PH32-0XB0 6ES7223-1PL32-0XB0 6ES7223-1QH32-0XB0 Digital I/O SM 1223, 8 DI / 8 DO Digital I/O SM 1223, 16DI/16DO Digital I/O SM 1223, 16DI/16DO Digital I/O SM 1223, 16DI/8DO Digital I/O SM 1223, 16DI/16DO Digital I/O SM 1223, 8DI/16DO Digital I/O SM 1223, 8DI/16DO Digital I/O SM 1223, 8DI/8DO Digital I/O SM 1223, 8DI/16DO Digital I/O SM 1223, 8DI AC/ 8DO Rly Amakuru rusange &n...


